-
| Opening hours | ||
|---|---|---|
| 13/07/2013 - 13/07/2013 | Thursday | 19:00 - 20:30 |
| 25/07/2013 - 25/07/2013 | Thursday | 19:00 - 20:30 |
| 14/08/2013 - 14/08/2013 | Wednesday | 14:00 - 15:30 |
| Admission |
|---|
Tickets Tickets: 50,00 DKK - 50,00 DKK Billetsalg på Esbjerg Turistbureau |
| Opening hours | ||
|---|---|---|
| 13/07/2013 - 13/07/2013 | Thursday | 19:00 - 20:30 |
| 25/07/2013 - 25/07/2013 | Thursday | 19:00 - 20:30 |
| 14/08/2013 - 14/08/2013 | Wednesday | 14:00 - 15:30 |
| Admission |
|---|
Tickets Tickets: 50,00 DKK - 50,00 DKK Billetsalg på Esbjerg Turistbureau |