|
|
|
|
|
Restaurants in Denmark with Michelin-Stars
|
|
|
|
In Denmark, the world famous French Guide Michelin only evaluates restaurants within the metropolitan area.
The Guide book uses the following ratings: 3 stars stand for "Exceptional cuisine, worth a special journey" 2 stars stand for "Excellent cooking, worth a detour" 1 star stands for "A very good restaurant"
The latest edition (2009) has awarded the following Copenhagen restaurants 1 star or more or praise in the guidebook:
Restaurant Noma (2*) Strandgade 93 DK-1401 Copenhagen K Tel. +32 96 32 97
Restaurant Kong Hans Kælder (1*) Vingaardsstræde 6 DK-1070 Copenhagen K Tel. +33 11 68 68
Era Ora (1*) Ovengaden neden Vandet 33 B DK-1414 Copenhagen K Tel. +32 54 06 93
Restaurant Ensemble (1*) Tordenskjoldsgade 11 DK-1055 Copenhagen K Tel. +33 11 33 52
Restaurant The Paul (1*) Tivoli Vesterbrogade 3 DK-1620 Copenhagen V Tel. +33 75 07 77
Restaurant Formel B (1*) Vesterbrogade 182 DK-1800 Frederiksberg C Tel. +33 25 10 66
Søllerød Kro (1*) Søllerødvej 35 DK-2840 Holte Tel. +45 80 25 05
MR (1*) Kultorvet 5 DK-1151 Copenhagen K Tel. +33 91 09 49
Paustian v/Bo Bech (1*) Kalkbrænderiløbskaj 2 DK-2100 Copenhagen Ø Tel.+ 39 18 55 01
Restaurant Kiin Kiin (1*) Guldbergsgade 21 DK-2200 Copenhagen N Tel.+ 35 35 75 55
Restaurant Geranium (1*) Kronprinsessegade 13 DK-1306 Copenhagen K Tel.+ 33 11 13 04
Restaurant Herman i Nimb (1*) Bernstorffsgade 5 DK-1577 Copenhagen V Tel.+ 88 70 00 00
Kokkeriet (1*) Kronprinsessegade 64 DK-1306 Copenhagen K Tel.+ 33 15 27 77
The following Copenhagen restaurants have achieved the Bib Gourmand (awarded to restaurants which serve excellent food at reasonable prices):
Le Sommelier Bredgade 63-65 DK-1260 Copenhagen K Tel.+ 33 11 45 15
Kanalen Wilders Plads 2 DK-1403 Copenhagen K Tel.+ 32 95 13 30
Oubæk Store Kongensgade 52 DK-1264 Copenhagen K Tel.+ 33 32 32 09
Famo Saxogade 3 DK-1662 Copenhagen V Tel.+33 23 22 50
L'Altro Torvegade 62 DK-1400 Copenhagen K Tel.+ 32 54 54 06
Frederiks Have Smallegade 41 DK-2000 Frederiksberg Tel.+ 38 88 33 35
|
|
|
|
|
|
|
|